Tata Tiscon

Tata Tiscon :




Features of TATA TISCON SD Rebars :







Product Range :
TISCON 500 is available in following size ranges.
Size ( mm ) : 6, 8, 10, 12, 16, 20, 22, 25, 28, 32, 36 and 40mm
Section (mm) | Nominal weight (kg/metre) | Nominal Lengths (Metre/MT approx.) |
|---|---|---|
6 | 0.22 | 4545 |
8 | 0.395 | 2531 |
10 | 0.617 | 1620 |
12 | 0.888 | 1126 |
16 | 1.58 | 633 |
20 | 2.47 | 405 |
25 | 3.85 | 260 |
28 | 4.83 | 207 |
32 | 6.31 | 159 |
36 | 7.99 | 125 |
40 | 9.85 | 102 |
Chemical Properties
Chemical Properties | Unit | IS:1786, Fe 500 | IS:1786, Fe 500D | TISCON 500D* |
|---|---|---|---|---|
Carbon | % | 0.300 max | 0.250 max | 0.250 max |
Carbon equivalent ( C+ Mn/6) | % | 0.420 max | 0.420 max | 0.400 max |
Sulphur | % | 0.055 max | 0.040 max | 0.035 max |
Phosphorus | % | 0.055 max | 0.040 max | 0.035 max |
S and P | % | 0.105 max | 0.075 max | 0.070 max |
Mechanical Properties
Chemical Properties | Unit | IS:1786, Fe 500 | IS:1786, Fe 500D | TISCON 500D* |
|---|---|---|---|---|
Yield Stress (YS) | N/mm2 | 500 min | 500 min | 540 min |
Ultifmate Tensile Strength (UTS) | N/mm2 | 545 min | 565 min | 600 min |
UTS/YS | Ratio | 1.08 min | 1.10 min | 1.12 min |
Elongation | % | 12 min | 16 min | 1.12 min |
